<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kualitatem</title>
	<atom:link href="http://www.kualitatem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kualitatem.com</link>
	<description>Independent Software Quality Assurance and Software Testing Company</description>
	<lastBuildDate>Mon, 10 Jun 2013 04:54:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Testing Healthcare Application across Multiple Platforms</title>
		<link>http://www.kualitatem.com/testing-healthcare-application-across-multiple-platforms</link>
		<comments>http://www.kualitatem.com/testing-healthcare-application-across-multiple-platforms#comments</comments>
		<pubDate>Fri, 07 Jun 2013 22:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multiple Software Testing]]></category>
		<category><![CDATA[Cross Platform Testing]]></category>
		<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[Healthcare Application]]></category>
		<category><![CDATA[KIOSK]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Software Testing Team]]></category>
		<category><![CDATA[Web Portal]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3318</guid>
		<description><![CDATA[Overview The Software Testing team at Kualitatem had a chance of testing a healthcare based project across multiple platforms. The project was basically a health-check application which enables its users to measure various health statistics through a Kiosk and then<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/testing-healthcare-application-across-multiple-platforms">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/testing-healthcare-application-across-multiple-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Speech Recognition Based Application</title>
		<link>http://www.kualitatem.com/testing-speech-recognition-based-apps</link>
		<comments>http://www.kualitatem.com/testing-speech-recognition-based-apps#comments</comments>
		<pubDate>Wed, 29 May 2013 22:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multiple Software Testing]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Defect Tracking]]></category>
		<category><![CDATA[iOS Applications]]></category>
		<category><![CDATA[Speech Recognition Based Application]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3270</guid>
		<description><![CDATA[Speech Recognition (SR) is the translation of spoken words into text. In this blog, I will share my testing experience of SR based Application and will try to help out new testers to effectively test an SR application by following few<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/testing-speech-recognition-based-apps">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/testing-speech-recognition-based-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Popular Open Source Mobile Automation Tools</title>
		<link>http://www.kualitatem.com/5-most-popular-open-source-mobile-automation-tools</link>
		<comments>http://www.kualitatem.com/5-most-popular-open-source-mobile-automation-tools#comments</comments>
		<pubDate>Wed, 22 May 2013 22:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Application Testing]]></category>
		<category><![CDATA[Android App Testing]]></category>
		<category><![CDATA[Automation Testing]]></category>
		<category><![CDATA[Cross Platform Testing]]></category>
		<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[iOS App Testing]]></category>
		<category><![CDATA[Mobile App Testing]]></category>
		<category><![CDATA[Mobile Automation Testing]]></category>
		<category><![CDATA[Mobile Automation Tools]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3260</guid>
		<description><![CDATA[Various mobile automation tools differ in their scope and usage depending upon their support for different platforms, nature of workflow, level of integration and programming languages used for preparing automation scripts. Open source mobile automation tools are more preferred not<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/5-most-popular-open-source-mobile-automation-tools">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/5-most-popular-open-source-mobile-automation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk Based Testing for Healthcare Application</title>
		<link>http://www.kualitatem.com/kiosk-based-testing-for-healthcare-apps</link>
		<comments>http://www.kualitatem.com/kiosk-based-testing-for-healthcare-apps#comments</comments>
		<pubDate>Mon, 20 May 2013 23:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Test Management]]></category>
		<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[Integration Testing]]></category>
		<category><![CDATA[Kiosk Testing]]></category>
		<category><![CDATA[Mobile App Testing]]></category>
		<category><![CDATA[Software Tester]]></category>
		<category><![CDATA[Software Testing Team]]></category>
		<category><![CDATA[Test Cases]]></category>
		<category><![CDATA[Web App Testing]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3248</guid>
		<description><![CDATA[In my last project, I got the chance to work on modern day multi platform health care app which was being accessed on Kiosk, web browser and mobile. As the app runs on multiple platforms; covering all of them on<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/kiosk-based-testing-for-healthcare-apps">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/kiosk-based-testing-for-healthcare-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Web Automation Testing and Selenium IDE Tool</title>
		<link>http://www.kualitatem.com/web-automation-testing-and-selenium-ide-tool</link>
		<comments>http://www.kualitatem.com/web-automation-testing-and-selenium-ide-tool#comments</comments>
		<pubDate>Fri, 17 May 2013 23:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Test Management]]></category>
		<category><![CDATA[Automation Tools]]></category>
		<category><![CDATA[Selenium IDE]]></category>
		<category><![CDATA[Software Automation Testing]]></category>
		<category><![CDATA[Test Scripts]]></category>
		<category><![CDATA[Web Application Testing]]></category>
		<category><![CDATA[Web Automation Testing]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3227</guid>
		<description><![CDATA[Why Web Automation Testing? Today Web is considered as the most popular way of communicating information. Having Website or Web based Application is considered a must for any reputable organization. Websites and Web Applications today have way more rich and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/web-automation-testing-and-selenium-ide-tool">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/web-automation-testing-and-selenium-ide-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Devices made easier with Perfecto Mobile&#8217;s MobileCloud™ Platform and Team Foundation Server</title>
		<link>http://www.kualitatem.com/perfecto-mobile-and-team-foundation-server</link>
		<comments>http://www.kualitatem.com/perfecto-mobile-and-team-foundation-server#comments</comments>
		<pubDate>Wed, 15 May 2013 22:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Application Testing]]></category>
		<category><![CDATA[Automation Testing]]></category>
		<category><![CDATA[Cloud Based Testing]]></category>
		<category><![CDATA[Microsoft TFS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Testing]]></category>
		<category><![CDATA[MobileCloud]]></category>
		<category><![CDATA[Perfecto Mobile]]></category>
		<category><![CDATA[Software Testing Teams]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3218</guid>
		<description><![CDATA[Perfecto Mobile is a global leading provider of cloud-based testing, automation and monitoring solutions for mobile applications and websites, utilizing a wide selection of REAL mobile devices accessible via the web. Perfecto Mobile Offerings Perfecto Mobile offers valuable automation and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/perfecto-mobile-and-team-foundation-server">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/perfecto-mobile-and-team-foundation-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and When to do System Testing?</title>
		<link>http://www.kualitatem.com/how-and-when-to-do-system-testing</link>
		<comments>http://www.kualitatem.com/how-and-when-to-do-system-testing#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Test Management]]></category>
		<category><![CDATA[Acceptance Testing]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Functional Testing]]></category>
		<category><![CDATA[Software Tester]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[System Testing]]></category>
		<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.kualitatem.com/?p=3142</guid>
		<description><![CDATA[What is System Testing? In order to fully imply the concept of system testing and get the optimized results from it in the testing phase, one should be able enough to decide when and how to conduct System Testing but<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kualitatem.com/how-and-when-to-do-system-testing">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kualitatem.com/how-and-when-to-do-system-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
